These help shortcuts are only available in the desktop app. The desktop app is available only for Microsoft Windows.
Command | Windows |
---|---|
Open Help | F1 |
Open Help for selected output | Shift+F1 |
Open Help menu | Alt+H |
Command | Windows | macOS |
---|---|---|
Access user account (desktop only) | Alt+U | Not available |
Switch focus between menu bar, output pane, data pane, options pane, worksheet switcher, and home button (web only) | Shift+Ctrl+Left/Right arrow keys (web) | Shift+Ctrl+Left/Right arrow keys |
Bring focus to the menus | Alt+underlined letter of a menu (desktop); Ctrl+Shift+Left/Right arrow keys (web) | Shift+Ctrl+Left/Right arrow keys |
Bring focus to the toolbar | Not available | Not available |
Show or bring focus to the Navigator | Ctrl+I | Ctrl+I |
Show or bring focus to the worksheet | Ctrl+D (desktop); Ctrl+B (web) | Ctrl+B |
Show or bring focus to the output | Ctrl+M | Ctrl+M |
Show or bring focus to the Command Line/History pane (desktop only) | Ctrl+K | Not available |
Create a new project | Ctrl+Shift+N (desktop) | Option+N |
Create a new worksheet | Ctrl+N (desktop); Alt+Shift+N (web) | Option+Shift+N |
Open a project (only available in the desktop app) | Ctrl+O | Not available |
Open a worksheet (only available in the desktop app) | Ctrl+O | Not available |
Save a project (only available in the desktop app) | Ctrl+S | Not available |
Print the active worksheet, output tab, output selection, or history | Ctrl+P | Not available |
Close Minitab | Alt+F4 | Not available |
Command | Windows | macOS |
---|---|---|
Edit the contents of a cell starting with the contents selected | F2 | F2 |
Edit the contents of a cell with the cursor after the contents | Alt+Enter | Option+Return |
Go to the top of the next column or the front of the next row | Ctrl+Enter (desktop only) | Not available |
Move to the first row of a column | Home | Home |
Move to the last non-empty row of a column | End | End |
Scroll one page up | Page Up | Page Up |
Scroll one page down | Page Down | Page Down |
Go to next brushed row | F4 (desktop only) | Not available |
Go to previous brushed row | Shift+F4 (desktop only) | Not available |
Go to ... | Ctrl+G | Ctrl+G |
Move active cell one page up | Ctrl+Up arrow key (desktop only) | Not available |
Move active cell one page down | Ctrl+Down arrow key (desktop only) | Not available |
Select from the current cell to the top of the column or the beginning of the row, depending on the direction of the data entry arrow | Shift+Home (desktop only) | Not available |
Go to the end of the worksheet | Ctrl+End | Ctrl+End |
Format the current numeric column | Ctrl+B (desktop only) | Not available |
Format column | Ctrl+1 (desktop only) | Not available |
Select the row of the active cell | Not available | Shift+Space bar |
Select the column of the active cell | Not available | Ctrl+Space bar |
Select all | Ctrl+A | Command+A |
Delete worksheet | Ctrl+W (desktop only) | Not available |
Add a new worksheet | Ctrl+N (desktop); Alt+Shift+N (web) | Option+Shift+N |
Switch to the previous worksheet | When focus is in the Data pane: Ctrl+Page Up (desktop); Shift+Alt+Left arrow key (web) | When focus is in the Data pane: Shift+Option+Left arrow key (web) |
Switch to the next worksheet | When focus is in the Data pane: Ctrl+Page Down (desktop); Shift+Alt+Right arrow key (web) | When focus is in the Data pane: Option+Right arrow key (desktop); Shift+Option+Right arrow key (web) |
Command | Windows | macOS |
---|---|---|
Close output tab | Ctrl+W (desktop only) | Not available |
Move focus between output tabs in split view | Ctrl+Left arrow key or Right arrow key (desktop); Option+Left arrow key or Right arrow key (web) | Not available |
Select the next graph or table when the selection is a graph or table. | Tab | Tab |
Select the previous graph, table, or column | Shift+Tab | Shift+Tab |
Deselect output | Escape | Escape |
Open the shortcut menu for the piece of output | Space bar or Shift+F10 | Space bar or Shift+F10 |
Copy a graph or table | Ctrl+C | Command+C |
Cut a graph or table | Ctrl+X (desktop only) | Not available |
Delete a graph or table | Delete (desktop only) | Not available |
Add a note | Press space bar to open the output menu and then choose Add Note (desktop only). Press Esc to clear the selection if the menu is for a piece of output instead of for the output tab. | Not available |
Ctrl+P | Not available |
These command line/history shortcuts are only available in the desktop app. The desktop app is available only for Microsoft Windows.
Command | Windows |
---|---|
Run the commands in the Command Line field. | Ctrl+Enter |
Copy | Ctrl+C |
Cut | Ctrl+X |
Paste | Ctrl+V |
While the focus is in the history, print the history. | Ctrl+P |
Select all | Ctrl+A |
Command | Windows | macOS |
---|---|---|
Edit the previous dialog box | Ctrl+E | Command+E |
Reset the defaults | F3 (desktop only) | Not available |
Move forward one item | Tab | Tab |
Move backward one item | Shift+Tab | Shift+Tab |
Move to a tab on the dialog | Tab or Shift+Tab to put focus on a tab, then use the Left arrow key and the Right arrow key to select among the tabs (desktop); Tab or Shift+Tab to put focus on a tab, then use the Space bar to select among the tabs (web) | Tab or Shift+Tab to put focus on a tab, then use the Space bar to select among the tabs |
Open a drop-down list | F4 or Alt+down arrow | Down arrow key |
Choose OK | Enter | Return |
Choose Cancel | Escape | Escape |
Open help for the dialog | F1 | Tab or Shift+Tab to put focus on Help, then use the Space bar to select |
Command | Windows | macOS |
---|---|---|
Undo | Ctrl+Z | Command+Z |
Redo | Ctrl+Y | Command+Shift+Z |
Copy | Ctrl+C | Command+C (Not available in the Data pane in the Safari browser) |
Cut | Ctrl+X | Command+X |
Paste/Insert | Ctrl+V | Command+V |
Select an area (only available in the desktop app) | Shift+arrow key | Not available |
Select all | Ctrl+A | Command+A |
These cell/text editing shortcuts are only available in the desktop app. The desktop app is available only for Microsoft Windows.
Command | Windows |
---|---|
Find | Ctrl+F |
Replace | Ctrl+H |
These editing shortcuts only work in the Edit Graph dialog box in the desktop app. The desktop app is available only for Microsoft Windows.
Command | Windows |
---|---|
Close editing mode for a graph | Alt+F4 |
Edit the selected graph object | Ctrl+T |
Move the selected objects by 1 pixel | arrow key |
Move the selected objects by 5 pixels | Shift+arrow key |
Move the selected objects by 10 pixels | Ctrl+arrow key |
Move the selected objects by 50 pixels | Ctrl+Shift+arrow key |
Copy text | F7 |
This shortcut is only available in the desktop app. The desktop app is available only for Microsoft Windows.
Command | Windows |
---|---|
Cancel a macro, Exec, graph, or analysis | Ctrl+Break |
These response optimizer shortcuts are only available in the desktop app. The desktop app is available only for Microsoft Windows.
Command | Windows |
---|---|
Save current setting to the list | Ctrl+Shift+S |
Delete current setting from the list | Ctrl+Shift+D |
Display current setting | Ctrl+Shift+L |
Reset the plot to the initial setting | Ctrl+Shift+I |
Reset the plot to the optimal setting | Ctrl+Shift+O |
Go to the beginning of the list of settings | Ctrl+Shift+B |
Go to the previous setting in the list of settings | Ctrl+Shift+ Left arrow key |
Go to the next setting in the list of settings | Ctrl+Shift+ Right arrow key |
Go to the end of the list of settings | Ctrl+Shift+E |
Command | Windows | macOS |
---|---|---|
Zoom to fit entire tree in the output pane | Shift+Z | Shift+Z |
Zooms to 100% | Ctrl+0 | Command+0 |
Zooms out | Ctrl+– (Minus key on keypad) | Command+– (Minus key on keypad) |
Zooms in | Ctrl++ (Plus key on keypad) | Command++ (Plus key on keypad) |
Pan the tree view | Up, down, left, and right arrow keys | Up, down, left, and right arrow keys |
Scrolls view up one size | Page Up | Page Up or fn + Up arrow key |
Scrolls view down one size | Page Down | Page Down or fn + Down arrow key |
Scrolls view to the horizontal beginning of tree | Home | Home or fn + Left arrow key |
Scrolls view to the horizontal end of tree | End | End or fn + Right arrow key |
Select left child node | Alt+ Left/down arrow key | Option + Left/down arrow key |
Select right child node | Alt+ Right arrow key | Option + Right arrow key |
Select parent node | Alt+ Up arrow key | Option + Up arrow key |
Move focus among zoom controls | Ctrl+Tab (desktop); tab focus to the tree, then Ctrl+Shift+ (web) | Not available |