Select options for calculating and storing statistics when you use a grouping variable.
Select this option if you want Minitab to repeat the stored statistics in every row of the worksheet that contains data. By default, Minitab stores the statistics one time in the first row of the worksheet. If you have By variables, Minitab stores the statistics in the first number of rows that are equal to the number of By variables or combination of By variables.
C1 | C2-T | C3-T | C4 |
---|---|---|---|
Defects | Machine | ByVar1 | Sum1 |
100 | A | A | 150 |
200 | B | B | 500 |
300 | B | ||
50 | A |
C1 | C2-T | C3-T | C4 |
---|---|---|---|
Defects | Machine | ByVar1 | Sum1 |
100 | A | A | 150 |
200 | B | B | 500 |
300 | B | B | 500 |
50 | A | A | 150 |
If you have multiple By variables, Minitab stores summary statistics for all combinations of the By variable levels, including combinations for which there are no data (empty cells). Deselect this option if you do not want to store the empty cells.
For example, no data was recorded for Density = Low, or Operator = 1 in this worksheet.
C1 | C2 | C3 | C4-T | C5 | C6 |
---|---|---|---|---|---|
Length | Density | Operator | ByVar1 | ByVar2 | Count1 |
3.4 | High | 1 | High | 1 | 1 |
2.7 | High | 2 | High | 2 | 1 |
4.1 | Low | 2 | Low | 1 | 0 |
Low | 2 | 1 |
C1 | C2 | C3 | C4-T | C5 | C6 |
---|---|---|---|---|---|
Length | Density | Operator | ByVar1 | ByVar2 | Count1 |
3.4 | High | 1 | High | 1 | 1 |
2.7 | High | 2 | High | 2 | 1 |
4.1 | Low | 2 | Low | 2 | 1 |
Select to include missing values in your By variables as a separate group. Missing values are indicated by an asterisk (*) in numeric data and by the word Missing in text data. By default, Minitab ignores data from rows that have missing values in a By variable.
C1 | C2-T | C3-T | C4 |
---|---|---|---|
Defects | Machine | ByVar1 | Sum1 |
100 | A | A | 100 |
200 | B | B | 250 |
300 | * | ||
50 | B |
C1 | C2-T | C3-T | C4 |
---|---|---|---|
Defects | Machine | ByVar1 | Sum1 |
100 | A | A | 100 |
200 | B | B | 250 |
300 | * | * | 300 |
50 | B |
Deselect when you do not want Minitab to include columns that identify the levels of the By Variables.
By default, Minitab stores a column that includes the values of the By variables corresponding to the stored statistics. This options is helpful when the stored statistics are not adjacent to the original columns of data.
C1 | C2-T | C3-T | C4 |
---|---|---|---|
Defects | Machine | ByVar1 | Sum1 |
100 | A | A | 150 |
200 | B | B | 500 |
300 | B | ||
50 | A |
C1 | C2-T | C3 |
---|---|---|
Defects | Machine | Sum1 |
100 | A | 150 |
200 | B | 500 |
300 | B | |
50 | A |