Select the option that best describes your data.
Select this option if you recorded the total number of items shipped in a single column of the worksheet, and the number of items returned in each period in subsequent columns.
C1 | C2 | C3 | C4 | C5 | C6 |
---|---|---|---|---|---|
Year Shipped | Quantity Shipped | Returned 2011 | Returned 2012 | Returned 2013 | Returned 2014 |
2010 | 10000 | 50 | 60 | 100 | 300 |
2011 | 15000 | 78 | 130 | 200 | |
2012 | 23000 | 275 | 600 | ||
2013 | 32000 | 400 |
Select this option if you recorded the total number of items shipped in the first row, and the number of items returned in each period in subsequent rows. In Return (failure) columns, enter the columns that contain the failures or returns for the production lots in subsequent time periods.
C1 | C2 | C3 | C5 |
---|---|---|---|
Shipped 2010 | Shipped 2011 | Shipped 2012 | Shipped 2013 |
10000 | 15000 | 23000 | 32000 |
50 | 78 | 275 | 400 |
60 | 130 | 600 | |
100 | 200 | ||
300 |