The percentiles indicate the age by which a percentage of the population is expected to fail. Use the percentile values to determine whether your product meets reliability requirements, or to compare the reliability for two or more designs of a product.
Use these values only when the distribution fits the data adequately. If the distribution does not fit the data well, these estimates may not be accurate. Use the distribution ID plot, probability plot, and goodness-of-fit measures to determine whether the distribution adequately fits the data.
Standard Error | 95.0% Normal CI | |||
---|---|---|---|---|
Percent | Percentile | Lower | Upper | |
1 | 37265.1 | 938.485 | 35470.3 | 39150.6 |
2 | 42060.6 | 910.590 | 40313.2 | 43883.7 |
3 | 45163.8 | 884.871 | 43462.4 | 46931.9 |
4 | 47516.0 | 861.886 | 45856.4 | 49235.7 |
5 | 49434.9 | 841.147 | 47813.5 | 51111.3 |
6 | 51068.9 | 822.219 | 49482.6 | 52706.1 |
7 | 52500.3 | 804.776 | 50946.5 | 54101.6 |
8 | 53779.7 | 788.572 | 52256.1 | 55347.7 |
9 | 54940.5 | 773.424 | 53445.3 | 56477.5 |
10 | 56006.1 | 759.186 | 54537.7 | 57514.0 |
20 | 63788.2 | 649.873 | 62527.1 | 65074.7 |
30 | 69192.0 | 576.979 | 68070.3 | 70332.1 |
40 | 73638.2 | 528.302 | 72609.9 | 74680.9 |
50 | 77639.9 | 501.312 | 76663.5 | 78628.7 |
60 | 81489.1 | 497.212 | 80520.4 | 82469.5 |
70 | 85439.7 | 519.747 | 84427.0 | 86464.5 |
80 | 89849.4 | 577.132 | 88725.4 | 90987.7 |
90 | 95605.5 | 695.279 | 94252.5 | 96978.0 |
91 | 96350.1 | 713.480 | 94961.8 | 97758.6 |
92 | 97151.1 | 733.704 | 95723.7 | 98599.9 |
93 | 98022.8 | 756.429 | 96551.4 | 99516.6 |
94 | 98985.2 | 782.340 | 97463.6 | 100530 |
95 | 100069 | 812.488 | 98488.8 | 101674 |
96 | 101323 | 848.595 | 99673.3 | 103000 |
97 | 102838 | 893.813 | 101101 | 104605 |
98 | 104808 | 955.006 | 102952 | 106696 |
99 | 107814 | 1053.11 | 105770 | 109898 |
For the muffler data, between 5% and 6% of the new type of mufflers will fail before 50,000 miles. Therefore, between 5% and 6% of the new type of mufflers will fail in the warranty period.