The row profiles are the row proportions that are calculated from the counts in the contingency table. The value of each cell in the row profiles is the count of the cell divided by the sum of the counts for the entire row. The row profiles for each row sum to approximately 1 (100%). The mass of a row is the sum of all the frequencies in the row divided by the sum of all the frequencies in the contingency table.
Use the row profiles to assess the proportions of each row category by column. Compare the values to assess which categories in each row account for a greater or lesser proportion of the counts.
A | B | C | D | E | Mass | |
---|---|---|---|---|---|---|
Geology | 0.035 | 0.224 | 0.459 | 0.165 | 0.118 | 0.107 |
Biochemistry | 0.034 | 0.069 | 0.448 | 0.034 | 0.414 | 0.036 |
Chemistry | 0.046 | 0.192 | 0.377 | 0.162 | 0.223 | 0.163 |
Zoology | 0.025 | 0.125 | 0.342 | 0.292 | 0.217 | 0.151 |
Physics | 0.088 | 0.193 | 0.412 | 0.079 | 0.228 | 0.143 |
Engineering | 0.034 | 0.125 | 0.284 | 0.170 | 0.386 | 0.111 |
Microbiology | 0.027 | 0.162 | 0.378 | 0.135 | 0.297 | 0.046 |
Botany | 0.000 | 0.140 | 0.395 | 0.198 | 0.267 | 0.108 |
Statistics | 0.069 | 0.172 | 0.379 | 0.138 | 0.241 | 0.036 |
Mathematics | 0.026 | 0.141 | 0.474 | 0.103 | 0.256 | 0.098 |
Mass | 0.039 | 0.161 | 0.389 | 0.162 | 0.249 |
These row profiles show the proportion of researchers in each funding category (A, B, C, D, and E) for each academic field. Of the Geology researchers, most are in funding category C (45.9%), and fewest are in funding category A (3.5%). 22.4% of Geology researchers are in funding category B, 16.5% are in funding category D, and 11.8% are in funding category E. The mass of the Geology row, 0.107, is the proportion of all researchers in the data set that are in the field of Geology (10.7%).
The column profiles are the column proportions that are calculated from the counts in the contingency table. The value of each cell in the column profiles table is the count of the cell divided by the sum of the counts for the entire column. The column profiles for each column sum to approximately 1 (100%). The mass of a column is the sum of all the frequencies in the column divided by the sum of all the frequencies in the contingency table.
Use the column profiles to assess the proportions of each column category by row. Compare the values to assess which categories in each column account for a greater or lesser proportion of the counts.
A | B | C | D | E | Mass | |
---|---|---|---|---|---|---|
Geology | 0.097 | 0.148 | 0.126 | 0.109 | 0.051 | 0.107 |
Biochemistry | 0.032 | 0.016 | 0.042 | 0.008 | 0.061 | 0.036 |
Chemistry | 0.194 | 0.195 | 0.158 | 0.163 | 0.146 | 0.163 |
Zoology | 0.097 | 0.117 | 0.132 | 0.271 | 0.131 | 0.151 |
Physics | 0.323 | 0.172 | 0.152 | 0.070 | 0.131 | 0.143 |
Engineering | 0.097 | 0.086 | 0.081 | 0.116 | 0.172 | 0.111 |
Microbiology | 0.032 | 0.047 | 0.045 | 0.039 | 0.056 | 0.046 |
Botany | 0.000 | 0.094 | 0.110 | 0.132 | 0.116 | 0.108 |
Statistics | 0.065 | 0.039 | 0.035 | 0.031 | 0.035 | 0.036 |
Mathematics | 0.065 | 0.086 | 0.119 | 0.062 | 0.101 | 0.098 |
Mass | 0.039 | 0.161 | 0.389 | 0.162 | 0.249 |
These column profiles show the proportion of researchers in each academic field for each funding category (A, B, C, D, E). Of the researchers in funding category A, most are in Physics (32.3%), and fewest are in Botany (0%). The mass of funding category A column, 0.039, is the proportion of all the researchers in the data set that are classified under funding category A (3.9%).