Select the task, then enter the number of design points for the optimal design.
Complete the following steps to select a D-optimal design from candidate runs in a general full factorial design.
In this worksheet, the columns contain a general full factorial design. Minitab analyzes all of the factors as categorical factors. The full design forms the candidate set for the optimal design.
C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
---|---|---|---|---|---|---|---|
StdOrder | RunOrder | PtType | Blocks | Temperature | Copper | Endcap | Method |
53 | 1 | 1 | 1 | 125 | 60 | 0.25 | Friction |
8 | 2 | 1 | 1 | 50 | 60 | 0.50 | Soldering |
40 | 3 | 1 | 1 | 100 | 60 | 0.50 | Soldering |
54 | 4 | 1 | 1 | 125 | 60 | 0.25 | Soldering |
21 | 5 | 1 | 1 | 75 | 60 | 0.25 | Friction |
The experimental runs can be the only runs in the worksheet, or you can use a column in the worksheet to identify which runs are part of the design.
C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 |
---|---|---|---|---|---|---|---|---|
StdOrder | RunOrder | PtType | Blocks | Temperature | Copper | Endcap | Method | Initial Design |
53 | 1 | 1 | 1 | 125 | 60 | 0.25 | Friction | −2 |
8 | 2 | 1 | 1 | 50 | 60 | 0.50 | Soldering | 0 |
40 | 3 | 1 | 1 | 100 | 60 | 0.50 | Soldering | −1 |
54 | 4 | 1 | 1 | 125 | 60 | 0.25 | Soldering | 1 |
21 | 5 | 1 | 1 | 75 | 60 | 0.25 | Friction | 3 |
The experimental runs can be the only runs in the worksheet, or you can use a column in the worksheet to identify which runs are part of the design.
C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 |
---|---|---|---|---|---|---|---|---|
StdOrder | RunOrder | PtType | Blocks | Temperature | Copper | Endcap | Method | Initial Design |
53 | 1 | 1 | 1 | 125 | 60 | 0.25 | Friction | 0 |
8 | 2 | 1 | 1 | 50 | 60 | 0.50 | Soldering | 0 |
40 | 3 | 1 | 1 | 100 | 60 | 0.50 | Soldering | 0 |
54 | 4 | 1 | 1 | 125 | 60 | 0.25 | Soldering | 1 |
21 | 5 | 1 | 1 | 75 | 60 | 0.25 | Friction | 3 |