Enter your data for Analyze Variability

Stat > DOE > Factorial > Analyze Variability

In Response (standard deviations), enter the column of numeric data that you want to explain or predict with the factors.

In this worksheet, Std is the response and contains the standard deviation values that were generated by Pre-Process Responses for Analyze Variability. N is the number of repeats. Strength_1 to Strength_6 contains the repeat measurements of strength at each combination of factor settings.
C9 C10 C11 C12 C13 C14 C15 C16
Strength_1 Strength_2 Strength_3 Strength_4 Strength_5 Strength_6 Std N
21.3431 21.0768 22.2398 24.2131 21.0645 23.8435 1.41310 6
32.8514 34.6610 34.4545 31.7531 31.2098 34.7046 1.55670 6
30.0842 27.9320 26.3304 25.6785 25.6289 37.5253 4.56964 6
36.1254 35.8007 36.3693 37.0575 36.0599 36.6735 0.45648 6
25.9530 27.8182 27.5170 24.3241 24.4449 24.1705 1.65287 6
34.8078 33.1448 36.8069 33.1212 32.7127 35.8543 1.68119 6
32.3947 36.2992 28.5634 36.4306 32.4285 29.6503 3.26862 6
38.1821 38.4477 37.7550 36.8923 37.7898 37.0415 0.61436 6
Note

When Minitab fits a linear model to the data, it transforms the standard deviations using the natural log.