Starting with Windows Vista™, Microsoft® does not support DDE on a network anymore. However, you can create DDE links on a local computer.
Use Paste Link to quickly create a hot link so that Minitab can receive data from another application. When the Minitab file and the source data file are both open, and the data change in the source application, the linked data change in the Minitab file. DDE links are saved when you save a Minitab worksheet. When you open a worksheet that contains DDE links, Minitab attempts to reestablish the links and update the data.
You can establish a new DDE link that allows Minitab to receive data from another application, or edit an existing link. When you open a worksheet that contains DDE links, Minitab attempts to reestablish the links and update the data.
Usually, the application name is the name of the EXE file that starts the program, minus the .exe extension. For examples, see the next section, "Examples of link names from other applications".
These examples are for when you transfer data from another application to Minitab.
Program | Application | Topic | Item | Explanation |
---|---|---|---|---|
Microsoft® Access | MSACCESS | mydata;QUERY totals | DATA | In the database named "mydata", get the data from the query named "totals" |
Microsoft® Access | MSACCESS | mydata;TABLE Inventory | DATA | In the database named "mydata", get the data from the table named "Inventory" |
Microsoft® Excel | excel | [RESULTS.XLS]FIRST QUARTER | R1C1:R50C4 | In the file RESULT.XLS, in the sheet named "First Quarter", get columns A through D, using rows 1 through 50 |
SPSS | SPSSWIN | !DATA | [Age Name 1 50] | Columns "Age" through "Name" using rows 1 through 50 |
You can send Minitab data to an application that accepts DDE links by setting up a link from Minitab to the other application.
Application | Topic | Item | Explanation |
---|---|---|---|
minitab | [myproj.mpj] worksheet 1 | C1 | Retrieves all data for column 1 |
minitab | [myproj.mpj] worksheet 1 | C1:C3 | Retrieves all data in columns C1-C3 |
minitab | [myproj.mpj] worksheet 1 | R1C1 | Retrieves the contents of row 1, column 1 |
minitab | [myproj.mpj] worksheet 1 | R1C1:R5C2 | Retrieves values from row 1 to row 5 in columns 1 and 2 |
minitab | system | (one Minitab command) | Executes the specified command. The command can be a macro invocation. |
You cannot use Minitab column names (such as "results" or "test1") to specify the ranges. You also cannot link to matrices or constants.