Command | Windows | macOS |
---|---|---|
Open Help | F1 | Not available |
Open Help for selected output | Shift+F1 | Not available |
Open Help menu | Alt+H | Command+? |
These help shortcuts are only available in the desktop app.
Command | Windows | macOS |
---|---|---|
Access user account | Alt+U | Not available |
Bring focus to the menus | Alt+underlined letter of a menu (desktop); Ctrl+Shift+Left/Right arrow keys (web) | Ctrl+F2 (desktop); Ctrl+Shift+Left/Right arrow keys (web) |
Bring focus to the toolbar | Not available | Ctrl+F5 |
Show or bring focus to the Navigator | Ctrl+I | Ctrl+I |
Show or bring focus to the worksheet | Ctrl+D (desktop); Ctrl+B (web) | Ctrl+D (desktop); Ctrl+B (web) |
Cycle between worksheets | Ctrl+D (desktop); with focus in Data pane, Shift+Alt+Left/Right arrow keys (web) | Ctrl+D (desktop); with focus in Data pane, Shift+Alt+Left/Right arrow keys (web) |
Show or bring focus to the output | Ctrl+M | Ctrl+M |
Show or bring focus to the Command Line/History pane | Ctrl+K | Not available |
Bring focus to the Command Line/History pane | Not available | Ctrl+C |
Show or hide the Command Line/History pane | Not available | Command+L |
Create a new project | Ctrl+Shift+N (desktop); Alt+N (web) | Command+N (desktop); Option+N (web) |
Create a new worksheet | Ctrl+N (desktop); Alt+Shift+N (web) | Command+Shift+N (desktop); Option+Shift+N (web) |
Open a project | Ctrl+O | Command+O |
Open a worksheet | Ctrl+O | Command+Shift+O |
Save a project | Ctrl+S | Command+S |
Print the active worksheet, output tab, output selection, or history | Ctrl+P | Command+P |
Close Minitab | Alt+F4 | Command+Q |
Close document | Not available | Command+W |
Command | Windows | macOS |
---|---|---|
Edit the contents of a cell starting with the contents selected | F2 | Not available |
Edit the contents of a cell with the cursor after the contents | Alt+Enter | Option+Return |
Go to the top of the next column or the front of the next row | Ctrl+Enter (desktop only) | Not available |
Move to the first row of a column | Home | Home |
Move to the last non-empty row of a column | End | End |
Scroll one page up | Page Up | Page Up |
Scroll one page down | Page Down | Page Down |
Go to next brushed row | F4 (desktop only) | Not available |
Go to previous brushed row | Shift+F4 (desktop only) | Not available |
Go to ... | Ctrl+G | Not available |
Move active cell one page up | Ctrl+Up arrow key (desktop only) | Alt+Page Up (desktop only) |
Move active cell one page down | Ctrl+Down arrow key (desktop only) | Alt+Page Down (desktop only) |
Select from the current cell to the top of the column or the beginning of the row, depending on the direction of the data entry arrow | Shift+Home (desktop only) | Shift+Function+Left arrow key (desktop only) |
Go to the end of the worksheet | Ctrl+End | Not available |
Format the current numeric column | Ctrl+B (desktop only) | Not available |
Format column | Ctrl+1 (desktop only) | Not available |
Select the row of the active cell | Not available | Shift+Space bar |
Select the column of the active cell | Not available | Ctrl+Space bar |
Select all | Ctrl+A | Command+A |
Delete worksheet | Ctrl+W (desktop only) | Not available |
Add a new worksheet | Ctrl+N (desktop); Alt+Shift+N (web) | Shift+Command+N (desktop); Option+Shift+N (web) |
Switch to the previous worksheet | When focus is in the Data pane: Ctrl+Page Up (desktop); Shift+Alt+Left arrow key (web) | When focus is in the Data pane: Option+Left arrow key (desktop); Shift+Option+Left arrow key (web) |
Switch to the next worksheet | When focus is in the Data pane: Ctrl+Page Down (desktop); Shift+Alt+Right arrow key (web) | When focus is in the Data pane: Option+Right arrow key (desktop); Shift+Option+Right arrow key (web) |
Command | Windows | macOS |
---|---|---|
Close output tab | Ctrl+W (desktop only) | Command+F4 (desktop only) |
Move focus between output tabs in split view | Ctrl+Left arrow key or Right arrow key (desktop); Option+Left arrow key or Right arrow key (web) | Command+Option+Left arrow key or Right arrow key (desktop); Option+Left arrow key or Right arrow key (web) |
Select the first column in a table when the selection is a table | Enter | Return |
Select the next graph or table when the selection is a graph or table. Select the next column in a table when the selection is a column. | Tab | Tab |
Select the previous graph, table, or column | Shift+Tab | Shift+Tab |
Deselect output | Escape | Escape |
Open the shortcut menu for the piece of output | Space bar or Shift+F10 | Space bar or Shift+F10 |
Copy a graph or table | Ctrl+C | Command+C |
Cut a graph or table | Ctrl+X (desktop only) | Command+X (desktop only) |
Delete a graph or table | Delete (desktop only) | Delete (desktop only) |
Add a note | Press space bar to open the output menu and then choose Add Note (desktop only).NotePress Esc to clear the selection if the menu is for a piece of output instead of for the output tab. |
Press space bar to open the output menu and then choose Add Note (desktop only). NotePress Esc to clear the selection if the menu is for a piece of output instead of for the output tab. |
Ctrl+P | Command+P |
Command | Windows | macOS |
---|---|---|
Run the commands in the Command Line field. | Ctrl+Enter | Ctrl+Return |
Copy | Ctrl+C | Command+C |
Cut | Ctrl+X | Command+X |
Paste | Ctrl+V | Command+V |
While the focus is in the history, print the history. | Ctrl+P | Command+P |
Select all | Ctrl+A | Command+A |
These command line/history shortcuts are only available in the desktop app.
Command | Windows | macOS |
---|---|---|
Edit the previous dialog box | Ctrl+E | Command+E |
Reset the defaults | F3 (desktop only) | Ctrl+Command+R (desktop only) |
Move forward one item | Tab | Tab |
Move backward one item | Shift+Tab | Shift+Tab |
Move to a tab on the dialog | Tab or Shift+Tab to put focus on a tab, then use the Left arrow key and the Right arrow key to select among the tabs (desktop); Tab or Shift+Tab to put focus on a tab, then use the Space bar to select among the tabs (web) | Option+Tab or Shift+Option+Tab to put focus on a tab, then use the Left arrow key and the Right arrow key to select among the tabs (desktop); Tab or Shift+Tab to put focus on a tab, then use the Space bar to select among the tabs (web) |
Open a drop-down list | F4 or Alt+down arrow | Down arrow key |
Choose OK | Enter | Return |
Choose Cancel | Escape | Escape |
Open help for the dialog | F1 | Command+Option+? |
Command | Windows | macOS |
---|---|---|
Undo | Ctrl+Z | Command+Z |
Redo | Ctrl+Y | Command+Shift+Z |
Copy | Ctrl+C | Command+C |
Cut | Ctrl+X | Command+X |
Paste/Insert | Ctrl+V | Command+V |
Select an area | Shift+arrow key | Not available |
Select all | Ctrl+A | Command+A |
These general editing shortcuts are only available in the desktop app.
Command | Windows | macOS |
---|---|---|
Find | Ctrl+F | Not available |
Replace | Ctrl+H | Not available |
These cell/text editing shortcuts are only available in the desktop app.
Command | Windows | macOS |
---|---|---|
Close editing mode for a graph | Alt+F4 | Not available |
Edit the selected graph object | Ctrl+T | Not available |
Move the selected objects by 1 pixel | arrow key | Not available |
Move the selected objects by 5 pixels | Shift+arrow key | Not available |
Move the selected objects by 10 pixels | Ctrl+arrow key | Not available |
Move the selected objects by 50 pixels | Ctrl+Shift+arrow key | Not available |
Copy text | F7 | Not available |
These editing shortcuts only work in the Edit Graph dialog box in the desktop app.
Command | Windows | macOS |
---|---|---|
Cancel a macro, Exec, graph, or analysis | Ctrl+Break | Not available |
This shortcut is only available in the desktop app.
Command | Windows | macOS |
---|---|---|
Save current setting to the list | Ctrl+Shift+S | Not available |
Delete current setting from the list | Ctrl+Shift+D | Not available |
Display current setting | Ctrl+Shift+L | Not available |
Reset the plot to the initial setting | Ctrl+Shift+I | Not available |
Reset the plot to the optimal setting | Ctrl+Shift+O | Not available |
Go to the beginning of the list of settings | Ctrl+Shift+B | Not available |
Go to the previous setting in the list of settings | Ctrl+Shift+ Left arrow key | Not available |
Go to the next setting in the list of settings | Ctrl+Shift+ Right arrow key | Not available |
Go to the end of the list of settings | Ctrl+Shift+E | Not available |
These response optimizer shortcuts are only available in the desktop app.
Command | Windows | macOS |
---|---|---|
Zoom to fit entire tree in the output pane | Shift+Z | Shift+Z |
Zooms to 100% | Ctrl+0 | Command+0 |
Zooms out | Ctrl+– (Minus key on keypad) | Command+– (Minus key on keypad) |
Zooms in | Ctrl++ (Plus key on keypad) | Command++ (Plus key on keypad) |
Pan the tree view | Up, down, left, and right arrow keys | Up, down, left, and right arrow keys |
Scrolls view up one size | Page Up | Page Up (desktop); fn+ Up arrow key (web) |
Scrolls view down one size | Page Down | Page Down (desktop); fn+ Down arrow key (web) |
Scrolls view to the horizontal beginning of tree | Home | Home (desktop); fn+ Left arrow key (web) |
Scrolls view to the horizontal end of tree | End | End (desktop); fn+ Right arrow key (web) |
Select left child node | Alt+ Left/down arrow key | Option+ Left/down arrow key |
Select right child node | Alt+ Right arrow key | Option+ Right arrow key |
Select parent node | Alt+ Up arrow key | Option+ Up arrow key |
Move focus among zoom controls | Ctrl+Tab (desktop); tab focus to the tree, then Ctrl+Shift+ (web) | Ctrl+ShiftTab (desktop); tab focus to the tree, then Ctrl+Shift+ (web) |