The Minitab Data Center supports files with up to 4000 columns. Each column has a data type of numeric, text, or date/time.
-1e18 and 1e18
are valid.Format | Description | Example |
---|---|---|
d-mmmm-yy | Day, full month name, and 2-digit year | 5-January-25 |
mmmm d | Full month name and day | January 5 |
d mm | Day and 3-letter month | 5 Jan |
d mmmm yy | Day, full month name, and 2-digit year | 5 January 25 |
mmmm d, yy | Full month name, day, and 2-digit year | January 5, 25 |
h:mm:ss.ss AM/PM | 12-hour time (hour, minute, second, AM or PM) | 11:10:14.22 PM |
[d].hh:mm:ss.sss | Elapsed time (days, hours, minutes, seconds, hundredths of seconds) | 12.05:23:14.235 |
Minitab recognizes date/time formats based on formats specified in the regional and language settings.