A team of researchers collects data from the sale of individual residential properties in Ames, Iowa. The researchers want to identify the variables that affect the sale price. Variables include the lot size and various features of the residential property.
You can use this data to demonstrate Random Forests® Regression and MARS® Regression.
The second data set includes a small number of new data points for the same variables. You can use this data set to demonstrate Predict for Random Forests® Regression and MARS® Regression.
Worksheet column | Description |
---|---|
Sale Price | The sale price of the property |
Lot Frontage | The amount of linear feet of street connected to property |
Lot Area | The lot size in square feet |
Veneer Area | The amount of masonry veneer area in square feet |
Basement SF 1 | The amount of type 1 finished basement area in square feet |
Basement SF 2 | The amount of type 2 finished basement area in square feet |
Basement Unf SF | The amount of unfinished basement area in square feet |
Total Basement SF | The total amount of basement area in square feet |
1st Floor SF | The amount of area on the first floor in square feet |
2nd Floor SF | The amount of area on the second floor in square feet |
Low Quality SF | The amount of low quality finished are in square feet (all floors) |
Living Area SF | The amount of above grade living area in square feet |
Garage Area SF | The size of the garage in square feet |
Wood Deck SF | The wood deck area in square feet |
Open Porch SF | The open porch area in square feet |
Enclosed Porch | The enclosed porch area in square feet |
Season Porch | The three-season porch area in square feet |
Screen Porch | The screened porch area in square feet |
Pool Area | The pool area in square feet |
Misc Value | The monetary value of miscellaneous feature in dollars |
Year Built | The original construction date |
Year Remod/Add | The remodel date; this date is the same as construction date if no remodeling or additions |
Basement Full Bath | The number of full bathrooms in the basement |
Basement Half Bath | The number of half bathrooms in the basement |
Full Bath | The number of full bathrooms above grade |
Half Bath | The number of half bathrooms above grade |
Bedroom | The number of bedrooms above grade |
Kitchen | The number of kitchens above grade |
Total Rooms | The total number of rooms above grade |
Fireplaces | The number of fireplaces |
Garage Year | The original construction date of the garage |
Garage Cars | The size of garage in car capacity |
Month Sold | The month the property was sold |
Year Sold | The year the property was sold |
Type | The type of property: 20, 30, 40, 45, 50, 60, 70, 75, 80, 85, 90, 120, 150, 160, 180, or 190 |
Zoning | The type of zoning: 1, 2, 3, 4, 5, 6, or 7 |
Street | The type of road access to property: Gravel or Paved |
Alley | The type of alley access to property: Gravel or Paved |
Lot Shape | The shape of the lot: 1, 2, 3, or 4 |
Land Contour | The flatness of the property: Level, Bank, Hill, or Low |
Utilities | The type of utilities available with the property: 1, 2, 3, or 4 |
Configuration | The configuration of the property: Inside, Corner, Cul-de-sac, Two sides, or Three sides |
Slope | The slope of the lot: 1, 2, or 3 |
Neighborhood | The neighborhood of the property: Blmngtn, Blueste, BrDale, BrkSide, ClearCr, CollgCr, Crawfor, Edwards, Gilbert, Greens, GrnHill, IDOTRR, Landmrk, MeadowV, Mitchel, NAmes, NoRidge, NPkVill, NridgHt, NWAmes, OldTown, Sawyer, SawyerW, Somerst, StoneBr, SWISU, Timber, or Veenker |
Condition 1 | Proximity to various type 1 conditions: Artery, Feeder, Normal, Positive A, Positive N, Adjacent EW, Adjacent NS, Near EW, or Near NS |
Condition 2 | Proximity to various type 2 conditions: Artery, Feeder, Normal, Positive A, Positive N, Adjacent EW, Adjacent NS, Near EW, or Near NS |
Quality | The overall material and finish quality of the property: 1–10 |
Condition | The overall condition of the property: 1–10 |
Roof Style | The roof style of the property: Flat, Gable, Gambrel, Hip, Mansard, or Shed |
Roof Material | The roof material: Tile, Composite, Membrane, Metal, Roll, Gravel, Shakes, or Wood |
Exterior 1st | The primary type of exterior covering on the house: Asbestos, Asphalt, Brick, Brick Face, Cinder, Cement, Board, Imitation Stucco, Metal, Plywood, PreCast, Stone, Stucco, Vinyl, Wood Siding, or Wood Shingle. |
Exterior 2nd | The secondary type of exterior covering on the house: Asbestos, Asphalt, Brick, Brick Face, Cinder, Cement, Board, Imitation Stucco, Metal, Plywood, PreCast, Stone, Stucco, Vinyl, Wood Siding, or Wood Shingle. |
Veneer Type | The type of veneer on the house: Brick, Brick Face, Cinder, None, or Stone. |
Exterior Quality | The quality of the exterior material: 1, 2, 3, or 4 |
Exterior Condition | The condition of the exterior material: 1, 2, 3, 4, or 5 |
Foundation | The type of foundation: Brick, Cinder, Concrete, Slab, Stone, or Wood |
Basement Height | The ceiling height rating of the basement: 1, 2, 3, 4, or 5 |
Basement Condition | The general condition of the basement: 1, 2, 3, 4, or 5 |
Basement Exposure | The type basement access: 1, 2, 3, or 4 |
Basement Finish Type 1 | The rating of basement finished area, type 1: 1, 2, 3, 4, 5, or 6 |
Basement Finish Type 2 | The rating of basement finished area, type 2: 1, 2, 3, 4, 5, or 6 |
Heating | The type of heating availalbe: Floor, Air, Water, Gravity, Other, or Wall |
Heating Quality | The overall heating quality: 1, 2, 3, 4, or 5 |
Central Air | Whether the house has central air conditioning: N or Y |
Electrical | The type of electrical system: 1, 2, 3, 4, or 5 |
Kitchen Quality | The quality of the kitchen: 1, 2, 3, 4, or 5 |
Function | The function of the home with respect to deductions: 1, 2, 3, 4, 5, or 6 |
Fireplace Quality | The fireplace quality: 1, 2, 3, 4, or 5 |
Garage Type | The type of garage: Multiple, Attached, Basement, Built In, Car Port, Detached, or NA |
Garage Finish | The type of interior garage finish: 1, 2, 3, or 4 |
Garage Quality | The quality or the garage: 1, 2, 3, 4, or 5 |
Garage Condition | The general condition of the garage: 1, 2, 3, 4, or 5 |
Paved Drive | Whether the driveway is paved: 1, 2, or 3 |
Pool Quality | The quality of the pool: 1, 2, 3, 4, or 5 |
Fence | The quality of the fence: 1, 2, 3, 4, or 5 |
Misc Feature | Whether the property has the following miscellaneous features: Elevator, Second Garage, Shed, Tennis, Other, or None |
Sale Type | The type of sale: Conventional, Cash, VA, New, Court, Contract, Low Both, Low Interest, Low Payment, or Other |
Sale Condition | The condition of the sale: Normal, Abnormal, Adjoining, Allocation, Family, or Partial |
These data were adapted based on a public data set containing information on Ames housing data. Original data from DeCock, Truman State University.